EAH Housing pursues community-building opportunities with public partners, health and education agencies, employers, and mission-driven developers and investors. We invite you to contact us to explore how we might collaborate to advance mutual interests. E Hana Kakou! (Let’s work together!)
New Construction – Recently Completed and Upcoming
Est. Completion / Completed | Property | Type | Location | Total Units |
---|---|---|---|---|
2019 | Estrella Vista | Family | Emeryville, CA | 87 |
2019 | Nohona Hale | Family | Honolulu, HI | 111 |
2021 | Avena Bella II | Family | Turlock, CA | 60 |
2021 | Pointe on Vermont | Family/Supportive Housing | Los Angeles, CA | 50 |
2021 | Magnolia Villas | Senior | Santa Monica, CA | 40 |
2022 | Imperial Village | Senior | Imperial, CA | 69 |
2022 | Archway Commons II | Family | Modesto, CA | 74 |
2022 | Lightfighter Village | Family/Veterans | Marina, CA | 71 |
2023 | Pimentel Place | Family | Hayward, CA | 60 |
2023 | Mission Paradise | Senior | Hayward, CA | 76 |
2023 | 500 Lake Park | Family | Oakland, CA | 54 |
2024 | Greenfield Commons I | Farmworker | Greenfield, CA | 222 |
2023 | The Laurel | Permanent Supportive Housing | Santa Monica, CA | 44 |
2023 | 212 E. Tabor | Family | Fairfield, CA | 66 |
2023 | Pony Express | Senior | Vacaville, CA | 54 |
2023 | Pointe on La Brea | Special Needs/Supportive Housing | Los Angeles, CA | 50 |
2023 | 4507 Main St. | Special Needs/Family | Los Angeles, CA | 64 |
2024 | On Broadway | Family | Sacramento, CA | 140 |
2024 | Aloha Iā Halewilikō | Senior | Aiea, HI | 140 |
2024 | Hale Na Koa ‘O Hanakahi | Veterans/Senior | Hilo, HI | 92 |
2024 | Nevin Plaza Phase I | Senior | Richmond, CA | 138 |
2025 | 1201 Detroit St. | Special Needs/Family | West Hollywood, CA | 48 |
*Now accepting applications!
Acquisition/Rehabilitations
Property | Type | Location | Total Units | Est. Start Date |
---|---|---|---|---|
Fellowship Plaza | Senior | Saratoga | 150 | Completed |
Piper Court Apartments | Family | Fairfax | 27 | Completed |
Summer Park | Family | Fresno | 248 | Completed |
Vista Park I | Senior | San Jose | 83 | In progress |
Kukui Tower | Family | Honolulu | 380 | In progress |
Palm Court | Senior | San Jose | 66 | In progress |
Markham Plaza I | Special Needs | San Jose | 153 | In progress |
Centertown | Senior | San Rafael | 60 | Jun 2021 |
Hilarita | Family | Tiburon | 102 | Nov 2021 |
Camellia Place | Senior | Dublin | 112 | TBD |
Cecilia Place | Senior | Tiburon | 16 | TBD |
Floral Gardens | Family | Selma | 56 | TBD |
Fountain West | Family | Fresno | 72 | TBD |
Gateway Santa Clara | Senior | Santa Clara | 42 | TBD |
Hamilton Meadows I | Special Needs | Novato | 60 | TBD |
Hamilton Meadows II | Special Needs | Novato | 40 | TBD |
Pollard Plaza | Family | San Jose | 130 | TBD |
Rodeo Gardens II | Senior | Rodeo | 50 | TBD |
Turina House | Family | San Rafael | 28 | TBD |
Village at Kings Canyon | Family | Fresno | 48 | TBD |
Vista Park II | Senior | San Jose | 83 | TBD |