EAH Housing pursues community-building opportunities with public partners, health and education agencies, employers, and mission-driven developers and investors. We invite you to contact us to explore how we might collaborate to advance mutual interests. E Hana Kakou! (Let’s work together!)
In Construction
Est. Completion | Rendering | Property | Type | Location | Total Units |
---|---|---|---|---|---|
2025 | Agave | Special Needs | Altadena, CA | 58 | |
2025 | Aloha Iā Halewilikō | Senior | Aiea, HI | 140 | |
2024 | Azalea | Special Needs/Family | Los Angeles, CA | 61 | |
2024 | Greenfield Commons I | Family/Farmworker | Greenfield, CA | 100 | |
2024 | Hale Na Koa ‘O Hanakahi | Veterans/Senior | Hilo, HI | 92 | |
2024 | Imperial Village | Senior | Imperial, CA | 69 | |
2025 | Lexington Gardens | Special Needs/Family | West Hollywood, CA | 48 | |
2024 | Lightfighter Village | Family/Veterans | Marina, CA | 71 | |
2025 | Martel Seniors | Special Needs/Senior | West Hollywood, CA | 50 | |
2024 | Mission Paradise | Senior | Hayward, CA | 76 | |
2024 | Nevin Plaza Phase I | Senior | Richmond, CA | 138 | |
2024 | On Broadway | Family | Sacramento, CA | 140 | |
2026 | Piedmont Glendale | Senior | Glendale, CA | 68 | |
2024 | Pimentel Place | Family | Hayward, CA | 57 | |
2023 | Pointe on La Brea | Special Needs/Supportive Housing | Los Angeles, CA | 50 | |
2023 | Pony Express | Senior | Vacaville, CA | 54 | |
2024 | The Laurel | Permanent Supportive Housing | Santa Monica, CA | 58 |
Predevelopment
Est. Completion | Rendering | Property | Type | Location | Total Units |
---|---|---|---|---|---|
TBD | 330 Distel Circle | Family/Supportive Housing | Los Altos, CA | 90 | |
TBD | 4300 San Pablo | Senior | Emeryville, CA | 68 | |
TBD | 4th Street Santa Monica | Family, Mixed-Use | Santa Monica, CA | 120 – 239 | |
2026 | 500 Lake Park | Family | Oakland, CA | 53 | |
TBD | 87th and Western | Special Needs, Family | Los Angeles, CA | 160 | |
TBD | Bayfront Terraces | Family | Mill Valley, CA | 45 | |
TBD | Blossom Hill | Family | San Jose, CA | 89 | |
TBD | Perennial | Family | Emeryville, CA | 367 | |
2025 | Greenfield Commons II | Family/Farmworker | Greenfield, CA | 110 | |
TBD | Kaiahale ʻo Kahiluhilu | Family | Kahului, HI | 303 | |
TBD | La Loma | Senior | Rodeo, CA | 67 | |
2025 | Nevin Plaza Phase II | Senior/Special Needs | Richmond, CA | 70 | |
2025 | Tabor Commons | Family | Fairfield, CA | 66 | |
TBD | Wailuku Mission | Family | Wailuku, HI | 75 | |
TBD | Williams Road | Family | San Jose, CA | 55 |
Acquisition/Rehabilitations
Est. Completion | Property | Type | Location | Total Units |
---|---|---|---|---|
TBD | Camellia Place | Family | Dublin | 112 |
TBD | Cecilia Place | Senior | Tiburon | 16 |
TBD | Floral Gardens | Family | Selma | 56 |
TBD | Fountain West | Family | Fresno | 72 |
TBD | Gateway Santa Clara | Senior | Santa Clara | 42 |
TBD | Hamilton Meadows I | Special Needs | Novato | 60 |
TBD | Hamilton Meadows II | Special Needs | Novato | 40 |
TBD | Hilarita | Senior | Tiburon | 102 |
TBD | Pollard Plaza | Family | San Jose | 130 |
2023 | Rodeo Gateway II | Senior | Rodeo | 50 |
TBD | Turina House | Family | San Rafael | 28 |
TBD | Village at Kings Canyon | Family | Fresno | 48 |
TBD | Vista Park II | Senior | San Jose | 83 |